Raw Material Inventory
Track and manage raw material stock
Total Items
35
Total Value
₹10,14,350
Low Stock
7
Recent Purchases
34
| Item Name | Category | Unit | Opening | Purchased | Consumed | Closing | Rate | Value | Reorder Lvl | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Mulberry Silk Yarn - 2/20 Denier | Silk | kg | 120 | 50 | 85 | 85 | ₹4,500 | ₹3,82,500 | 30 | OK |
| Tussar Silk Yarn | Silk | kg | 80 | 30 | 65 | 45 | ₹3,800 | ₹1,71,000 | 20 | OK |
| Eri Silk Yarn - Raw | Silk | kg | 35 | 15 | 30 | 20 | ₹3,200 | ₹64,000 | 15 | OK |
| Muga Silk Yarn - Premium | Silk | kg | 15 | 5 | 12 | 8 | ₹8,500 | ₹68,000 | 10 | Low Stock |
| Pure Zari - Real Gold | Zari | grams | 500 | 200 | 420 | 280 | ₹85 | ₹23,800 | 100 | OK |
| Tested Zari - Imitation | Zari | grams | 2000 | 800 | 1600 | 1200 | ₹12 | ₹14,400 | 500 | OK |
| Silver Zari Thread | Zari | grams | 300 | 100 | 280 | 120 | ₹45 | ₹5,400 | 150 | Low Stock |
| Cotton Yarn - 80s Count | Cotton | kg | 200 | 80 | 150 | 130 | ₹450 | ₹58,500 | 50 | OK |
| Cotton Yarn - 100s Count | Cotton | kg | 150 | 60 | 120 | 90 | ₹550 | ₹49,500 | 40 | OK |
| Cotton Yarn - 120s Count | Cotton | kg | 60 | 20 | 55 | 25 | ₹700 | ₹17,500 | 30 | Low Stock |
| Mercerized Cotton - Fine | Cotton | kg | 40 | 15 | 35 | 20 | ₹650 | ₹13,000 | 15 | OK |
| Polyester Warp Beam | Warp | meters | 800 | 300 | 580 | 520 | ₹25 | ₹13,000 | 200 | OK |
Showing 1 to 12 of 35 results
1 / 3